000 | 03991cjm a22009373 4500 | ||
---|---|---|---|
001 | 329132 | ||
003 | http://catalogue.bnf.fr/ark:/12148/cb43854960m | ||
020 |
_aFR _b71500414 |
||
021 |
_aFR _bDLS-20140703-5751 |
||
071 | 0 | 1 |
_bHyperion _aCDD22071 _cboîte |
073 | 0 | _a034571120713 | |
090 | _a329132 | ||
100 | _a20140703d2014 u y0frey50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
126 |
_aaguxhxx||||||cd _bbex |
||
181 | 0 |
_601 _ad _bbxxa |
|
181 |
_602 _cprm _2rdacontent |
||
182 | 0 |
_601 _aa |
|
182 |
_602 _cs _2rdamedia |
||
200 | 1 |
_aThe songs of Frank Bridge _bEnregistrement sonore _fJanice Watson, S _gLouise Winter, MS... [et al.] _gRoger Vignoles, p |
|
210 |
_aLondon _cHyperion records _a[Paris] _c[distrib. Abeille musique] _dP 2014 |
||
215 |
_a2 disques compacts (58 min 55 s, 58 min 28 s) _cDDD _e1 brochure |
||
305 | _aEnregistrement : (Grande-Bretagne) Londres, Rosslyn Hill unitarian chapel, 19960617 - 19970116 | ||
306 | _aProd. : Londres : Hyperion records, P 2014 | ||
464 | 1 | _tSonnet 'When most I wink' (2 min 42 s) | |
464 | 1 | _tIf I could choose (2 min 03 s) | |
464 | 1 | _tThe primrose (1 min 55 s) | |
464 | 1 | _tA dirge (1 min 06 s) | |
464 | 1 | _tThe Devon maid (1 min 28 s) | |
464 | 1 | _tDawn & evening (2 min 03 s) | |
464 | 1 | _tWhere'er my bitter teardrops fall (1 min 39 s) | |
464 | 1 | _tE'en as a lovely flower (3 min 15 s) | |
464 | 1 | _tBlow, blow, thou winter wind (1 min 51 s) | |
464 | 1 | _tGo not, happy day (1 min 12 s) | |
464 | 1 | _tNight lies on the silent highways (2 min 41 s) | |
464 | 1 | _tA dead violet (3 min 01 s) | |
464 | 1 | _tCradle song (1 min 53 s) | |
464 | 1 | _tLean close thy cheek (2 min 09 s) | |
464 | 1 | _tFair daffodils (2 min 31 s) | |
464 | 1 | _tAdoration (2 min 46 s) | |
464 | 1 | _tSo perverse (1 min 32 s) | |
464 | 1 | _tTears, idle tears (5 min 29 s) | |
464 | 1 | _tThe violets blue (1 min 50 s) | |
464 | 1 | _tCome to me in my dreams (3 min 35 s) | |
464 | 1 | _tMy pent-up tears oppress my brain (2 min 34 s) | |
464 | 1 | _tMusic, when soft voices die (2 min 22 s) | |
464 | 1 | _tFar, far from each other (3 min 24 s) | |
464 | 1 | _tWhere is it that our soul doth go ? (3 min 41 s) | |
464 | 1 | _tAll things that we clasp (1 min 38 s) | |
464 | 1 | _tLove is a rose (1 min 58 s) | |
464 | 1 | _tDear, when I look into thine eyes (2 min 17 s) | |
464 | 1 | _tIsobel (2 min 11 s) | |
464 | 1 | _tO that it were so ! (2 min 21 s) | |
464 | 1 | _tStrew no more red roses (2 min 53 s) | |
464 | 1 | _tWhere she lies asleep (3 min 11 s) | |
464 | 1 | _tLove went a-riding (1 min 50 s) | |
464 | 1 | _tThy hand in mine (2 min 24 s) | |
464 | 1 | _tSo early in the morning, O:- (2 min 27 s) | |
464 | 1 | _tMantle of blue (1 min 52 s) | |
464 | 1 | _tThe last invocation (2 min 52 s) | |
464 | 1 | _tWhen you are old & gray (3 min 29 s) | |
464 | 1 | _tInto her keeping (2 min 06 s) | |
464 | 1 | _tWhat shall I your true love tell ? (3 min 32 s) | |
464 | 1 | _t'Tis but a week (1 min 58 s) | |
464 | 1 | _tDay after day (3 min 58 s) | |
464 | 1 | _tSpeak to me, my love ! (5 min) | |
464 | 1 | _tDweller in my deathless dreams (4 min 45 s) | |
464 | 1 | _tGoldenhair (1 min 40 s) | |
464 | 1 | _tJourney's end (3 min 54 s) | |
608 |
_amusique vocale soliste _2frTAV |
||
608 |
_amusique classique _2frTAV |
||
608 |
_aédition phonographique _2frTAV |
||
620 | 3 | 1 |
_agb _dLondres _eRosslyn Hill unitarian chapel _f19960617 _f19970116 |
686 |
_a104 _2Cadre de classement de la Bibliographie nationale française |
||
700 |
_313891849 _oISNI0000000108785613 _aBridge _bFrank _f1879-1941 _4230 |
||
702 |
_313900848 _oISNI0000000114414560 _aVignoles _bRoger _f1945-.... _4545 _4kpf |
||
702 |
_313987468 _oISNI0000000416072084 _aWinter _bLouise _f1959-.... _4721 _4vms |
||
702 |
_313932909 _oISNI0000000081161594 _aWatson _bJanice _f1964-.... _4721 _4vso |
||
716 |
_313875777 _aHyperion |
||
801 | 0 |
_aFR _bFR-751131015 _c20140703 _gAFNOR _hFRBNF438549600000005 |