000 | 03122cjm a22008533 4500 | ||
---|---|---|---|
001 | 385337 | ||
003 | http://catalogue.bnf.fr/ark:/12148/cb453313878 | ||
020 |
_aFR _b71801925 |
||
021 |
_aFR _bDLS-20170814-4575 |
||
071 | 0 | 1 |
_bSilver lining music _aSLM077P17 _calbum |
073 | 0 | _a190296950896 | |
090 | _a385337 | ||
100 | _a20170814d2017 u y0frey50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
126 |
_aaguxhxx zcd _bbex |
||
181 | 0 |
_601 _ad _bbxxa |
|
181 |
_602 _cprm _2rdacontent |
||
182 | 0 |
_601 _aa |
|
182 |
_602 _cs _2rdamedia |
||
200 | 1 |
_aLive at Wacken 2016 _bEnregistrement sonore _e27 years _efaster _eharder _elouder _fPhil Campbell and the Bastard sons, Hämatom, Saxon, groupes voc. et instr... [et al.] |
|
214 | 0 |
_aLondon _cSilver lining music |
|
214 | 4 | _dP 2017 | |
214 | 2 |
_a[France] _c[Warner music France] |
|
215 |
_a2 disques compacts _e1 Blu-ray audio _e1 brochure |
||
305 | _aEnregistrement : (Allemagne) : Wacken, 20160800 | ||
306 | _aSilver lining music Ltd, P 2017 | ||
464 | 1 | _tBig mouth (3 min 12 s) | |
464 | 1 | _tAlte liebe rostet nicht (3 min 53 s) | |
464 | 1 | _tBattering ram (4 min 46 s) | |
464 | 1 | _tTriumph of death (3 min 58 s) | |
464 | 1 | _tDemonic supremacy (5 min 43 s) | |
464 | 1 | _tDespondent souls (4 min 12 s) | |
464 | 1 | _tScreamager (2 min 32 s) | |
464 | 1 | _t78 (3 min 10 s) | |
464 | 1 | _tExpand your mind (6 min 49 s) | |
464 | 1 | _tMan on fire (3 min 23 s) | |
464 | 1 | _tDead dawn (3 min 54 s) | |
464 | 1 | _tBorn to be epic (3 min 59 s) | |
464 | 1 | _tFatherland (4 min 49 s) | |
464 | 1 | _tRock the nation (5 min 39 s) | |
464 | 1 | _tTake it like a band (2 min 58 s) | |
464 | 1 | _tHolocaust 3 min 29 s | |
464 | 1 | _tPreßlufthammer B-B-Bernhard (6 min 11 s) | |
464 | 1 | _tHavoc (4 min 54 s) | |
464 | 1 | _tTears don't fall (6 min 12 s) | |
464 | 1 | _tNo bitter end (4 min 04 s) | |
464 | 1 | _tSculptor of flesh (3 min 18 s) | |
464 | 1 | _tPrehistoric dog (4 min 04 s) | |
464 | 1 | _tUnisonic (4 min 21 s) | |
464 | 1 | _tParalyzed (4 min) | |
464 | 1 | _tMuffin purper-gurk (3 min 34 s) | |
464 | 1 | _tColossus (4 min 37 s) | |
464 | 1 | _tGods of second chance (4 min 50 s) | |
464 | 1 | _tSon of the staves of time (4 min 42 s) | |
464 | 1 | _tCommunity property (3 min 44 s) | |
464 | 1 | _tBlack eyed (4 min 39 s) | |
464 | 1 | _tMorbid tales (3 min 12 s) | |
464 | 1 | _tMoney (3 min 33 s) | |
464 | 1 | _tHeart attack (3 min 26 s) | |
464 | 1 | _tWar eternal (4 min 20 s) | |
464 | 1 | _tPain (3 min 50 s) | |
464 | 1 | _tStargazer (6 min 40 s) | |
608 |
_ametal, hard rock _2frTAV |
||
608 |
_arock _2frTAV |
||
608 |
_aédition phonographique _2frTAV |
||
608 |
_aprésence d'un public _2frTAV |
||
620 | 4 | 1 |
_ade _eWacken _f20160800 |
686 |
_a106 _2Cadre de classement de la Bibliographie nationale française |
||
712 | 0 | 2 |
_317098288 _aPhil Campbell and the Bastard sons _4545 |
712 | 0 | 2 |
_313906368 _oISNI0000000109453696 _aSaxon _4545 |
712 | 0 | 2 |
_317715976 _aHämatom _4545 |
716 |
_317163062 _aSilver lining music |
||
801 | 0 |
_aFR _bFR-751131015 _c20170814 _gAFNOR _hFRBNF453313870000005 |